<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Corner</title>
	<atom:link href="http://ienergyna.com/EnergyCornerBlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ienergyna.com/EnergyCornerBlog</link>
	<description>Where Companies Compete For Your Energy</description>
	<lastBuildDate>Mon, 11 Jul 2011 22:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Grid Market Summary for 07.11.2011</title>
		<link>http://ienergyna.com/EnergyCornerBlog/2011/07/11/grid-summary-07-11-2011/</link>
		<comments>http://ienergyna.com/EnergyCornerBlog/2011/07/11/grid-summary-07-11-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://ienergyna.com/EnergyCornerBlog/?p=58</guid>
		<description><![CDATA[Equity markets were weak today as the Dow Jones Industrial Average was down 151.44 to 12,505.76.  U.S. treasuries were up; Gold closed up $7.60 to $1,548.80; and the dollar was up.  There were no major economic reports today.  The market is becoming increasingly concerned about the Euro-zone credit crisis as Italy&#8217;s debt issues are now [...]]]></description>
		<wfw:commentRss>http://ienergyna.com/EnergyCornerBlog/2011/07/11/grid-summary-07-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Market Summary for 07.05.2011</title>
		<link>http://ienergyna.com/EnergyCornerBlog/2011/07/05/grid-market-summary-for-07-05-2011/</link>
		<comments>http://ienergyna.com/EnergyCornerBlog/2011/07/05/grid-market-summary-for-07-05-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://ienergyna.com/EnergyCornerBlog/?p=56</guid>
		<description><![CDATA[Equity markets were slightly weaker today as the Dow Jones Industrial Average was down 12.90 to 12,569.87.  U.S. treasuries were up; Gold closed up $30.10 to $1,512.70; and the dollar was up.  The Commerce Department reported that U.S. factory orders increased 0.8% in May, slightly less than the expectation of a 1.0% increase.  Even though [...]]]></description>
		<wfw:commentRss>http://ienergyna.com/EnergyCornerBlog/2011/07/05/grid-market-summary-for-07-05-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Market Summary for 06.28.2011</title>
		<link>http://ienergyna.com/EnergyCornerBlog/2011/06/29/grid-market-summary-for-06-28-2011/</link>
		<comments>http://ienergyna.com/EnergyCornerBlog/2011/06/29/grid-market-summary-for-06-28-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://ienergyna.com/EnergyCornerBlog/?p=53</guid>
		<description><![CDATA[Equity markets were stronger today as the Dow Jones Industrial Average was up 145.13 to 12,188.69.  U.S. treasuries were down; Gold closed up $3.80 to $1,500.20; and the dollar was down.  Greek lawmakers are supposed to vote tomorrow on their austerity plan that is required to secure additional bailout funds from the EU and the [...]]]></description>
		<wfw:commentRss>http://ienergyna.com/EnergyCornerBlog/2011/06/29/grid-market-summary-for-06-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Market Summary for 05.31.2011</title>
		<link>http://ienergyna.com/EnergyCornerBlog/2011/05/31/grid-market-summary-for-05-31-2011/</link>
		<comments>http://ienergyna.com/EnergyCornerBlog/2011/05/31/grid-market-summary-for-05-31-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://ienergyna.com/EnergyCornerBlog/?p=51</guid>
		<description><![CDATA[Equity markets were stronger today as the Dow Jones Industrial Average was up 128.21 to 12,569.79.  U.S. treasuries were up; Gold closed down $0.05 to $1,536.80; and the dollar was down.  The Euro was strong today based on new hopes for a second aid package for Greece.  Equities were strong on this news and the [...]]]></description>
		<wfw:commentRss>http://ienergyna.com/EnergyCornerBlog/2011/05/31/grid-market-summary-for-05-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Market Summary for 05.23.2011</title>
		<link>http://ienergyna.com/EnergyCornerBlog/2011/05/24/grid-market-summary-for-05-23-2011/</link>
		<comments>http://ienergyna.com/EnergyCornerBlog/2011/05/24/grid-market-summary-for-05-23-2011/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://ienergyna.com/EnergyCornerBlog/?p=46</guid>
		<description><![CDATA[Equity markets were weak today as the Dow Jones Industrial Average was down 130.78 to 12,381.26.  U.S. treasuries were up; Gold closed up $6.50 to $1,515.40; and the dollar was up.  There were no major economic reports out today.  Additional concerns about Europe‚s ability to manage its sovereign debt load weighed on the equity markets [...]]]></description>
		<wfw:commentRss>http://ienergyna.com/EnergyCornerBlog/2011/05/24/grid-market-summary-for-05-23-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GRID Market Commentary for 05.12.2011</title>
		<link>http://ienergyna.com/EnergyCornerBlog/2011/05/12/grid-market-commentary-for-05-12-2011/</link>
		<comments>http://ienergyna.com/EnergyCornerBlog/2011/05/12/grid-market-commentary-for-05-12-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://ienergyna.com/EnergyCornerBlog/?p=42</guid>
		<description><![CDATA[Equity markets were stronger today as the Dow Jones Industrial Average was up 65.89 to 12,695.92.  U.S. treasuries were down; Gold closed up $5.40 to $1,506.80; and the dollar was down.  The Labor Department reported that initial jobless claims fell 44,000 last week to 434,000 (market expected 430,000).  The 4-week moving average increased to 436,750 [...]]]></description>
		<wfw:commentRss>http://ienergyna.com/EnergyCornerBlog/2011/05/12/grid-market-commentary-for-05-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Response To Grow 10%</title>
		<link>http://ienergyna.com/EnergyCornerBlog/2011/04/11/demand-response-to-grow-10/</link>
		<comments>http://ienergyna.com/EnergyCornerBlog/2011/04/11/demand-response-to-grow-10/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://ienergyna.com/EnergyCornerBlog/?p=38</guid>
		<description><![CDATA[Ka-ching! Texas &#8216;demand response&#8217; program sounds mighty good &#160;]]></description>
		<wfw:commentRss>http://ienergyna.com/EnergyCornerBlog/2011/04/11/demand-response-to-grow-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

